AAR   Capacity  
Road Number Type Type Class Owner Class Plate Dry Liq # Photos Notes Date Added
CMEX 210009 Gondola Gondola E134 GBS B 1 3/21/2025
CMEX 210068 Gondola Gondola E134 GBS B 1 1/18/2025
CMEX 210102 Gondola Gondola E134 GBS B 1 1/18/2025
CMEX 210115 Gondola Gondola E134 GBS B 1 1/18/2025
CMEX 210121 Gondola Gondola E134 GBS B 1 3/21/2025
CMEX 210130 Gondola Gondola E134 GBS B 1 3/21/2025
CMEX 210149 Gondola Gondola E134 GBS B 1 3/21/2025
CMEX 210171 Gondola Gondola E134 GBS B 1 12/20/2024
CMEX 210180 Gondola Gondola E134 GBS B 1 3/21/2025
CMEX 210194 Gondola Gondola E134 GBS B 1 3/21/2025
CMEX 210207 Gondola Gondola E134 GBS B 1 3/21/2025
CSX 389505 Gondola Gondola E134 GBS B 2929 1 ex-CSXT 221330 5/7/2011
CSX 389506 Gondola Gondola E134 GBS B 2929 1 ex-CSXT 221640 5/7/2011
CSX 389507 Gondola Gondola E134 GBS B 2929 1 ex-CSXT 221698 12/22/2011
CSX 389512 Gondola Gondola E134 GBS B 2929 1 ex-CSXT 221237 5/7/2011
CSX 389518 Gondola Gondola E134 GBS B 2929 1 ex-CSXT 221455 5/7/2011
CSX 389555 Gondola Gondola E134 GBS B 2929 1 ex-CSXT 220997 5/7/2011
CSX 389563 Gondola Gondola E134 GBS B 2929 2 ex-CSXT 221682 2/6/2009
CSX 389565 Gondola Gondola E134 GBS B 2929 1 ex-CSXT 224207 1/16/2017
CSX 389570 Gondola Gondola E134 GBS B 2929 1 ex-CSXT 221218 2/6/2009
CSX 389571 Gondola Gondola E134 GBS B 2929 1 ex-CSXT 221191 5/7/2011
CSX 389589 Gondola Gondola E134 GBS B 2929 1 ex-CSXT 221257 2/6/2009
CSX 389594 Gondola Gondola E134 GBS B 2929 1 ex-CSXT 221112 exx-SBD 221112 exxx-ACL 120142 (ret. 12/7/16) 6/3/2025
CSX 389596 Gondola Gondola E134 GBS B 2929 1 ex-CSXT 224029 5/7/2011
CSX 389608 Gondola Gondola E134 GBS B 2929 1 ex-CSXT 221408 [Load Limit: 209000] 6/21/2010
CSX 389733 Gondola Gondola E134 GBS B 2929 2 ex-CSXT 224798 exx-SBD 224798 (built 03/1967) 5/7/2011
CSX 389752 Open Hopper Open Hopper E134 GBS B 2929 1 ex-CSXT 222370 5/7/2011
CSX 389759 Open Hopper Open Hopper E134 GBS B 2929 1 ex-CSXT 224641 5/7/2011
CSX 389763 Open Hopper Open Hopper E134 GBS B 2929 1 ex-CSXT 224350 5/7/2011
CSX 389770 Gondola Gondola E134 GBS B 2929 1 ex-CSXT 221999 5/7/2011
CSX 389772 Open Hopper Open Hopper E134 GBS B 2929 1 ex-CSXT 222207 5/7/2011
CSX 389779 Open Hopper Open Hopper E134 GBS B 2929 1 ex-CSXT 224789 5/7/2011
CSX 389780 Open Hopper Open Hopper E134 GBS B 2929 1 ex-CSXT 223132 5/7/2011
CSX 389785 Gondola Gondola E134 GBS B 2929 1 ex-CSXT 224423 2/6/2009
CSX 389795 Open Hopper Open Hopper E134 GBS B 2929 1 ex-CSXT 224683 5/7/2011
CSX 389809 Open Hopper Open Hopper E134 GBS B 2929 1 ex-CSXT 224584 5/7/2011
CSX 389827 Open Hopper Open Hopper E134 GBS B 2929 1 ex-CSXT 222717 8/17/2011
CSX 389830 Gondola Gondola E134 GBS B 2929 1 ex-CSXT 223348 5/7/2011
CSX 389835 Open Hopper Open Hopper E134 GBS B 2929 1 ex-CSXT 222122 5/7/2011
CSX 389840 Open Hopper Open Hopper E134 GBS B 2929 1 ex-CSXT 223049 6/12/2012
CSX 389849 Open Hopper Open Hopper E134 GBS B 2929 1 ex-CSXT 224612 5/7/2011
CSX 389853 Open Hopper Open Hopper E134 GBS B 2929 2 ex-CSXT 223313 5/7/2011
CSX 389854 Gondola Gondola E134 GBS B 2929 1 ex-CSXT 224375 Built 08/1967 1/13/2017
CSX 389871 Open Hopper Open Hopper E134 GBS B 2929 1 ex-CSXT 222442 6/24/2016
CSX 389873 Open Hopper Open Hopper E134 GBS B 2929 1 ex-CSXT 222213 5/7/2011
CSX 491900 Ore Car Ore Car E134 GBS B 2821 1 re-built from 3 bay 100 ton hopper 3/27/2011
CSX 604274 Gondola Gondola E134 GBS B 400 1 ex-CSXT 499185 exx-P&LE 142212 (ret. 6/29/17) 6/22/2014
CSX 604281 Gondola Gondola E134 GBS B 400 1 ex-CSXT 499189 exx-P&LE 142223 (ret. 6/29/17) 6/22/2014
DMIR 2101 Diffco Side Dump Diffco Side Dump E134 GBS B 2 8/25/2020
DMIR 2104 Diffco Side Dump Diffco Side Dump E134 GBS B 1296 1 7/19/2011