AAR   Capacity  
Road Number Type Type Class Owner Class Plate Dry Liq # Photos Notes Date Added
BNSF 568065 Flat Car Flat Car F411 FMS B 1 Log Car Skeleton Type. 3/14/2012
BNSF 568139 Flat Car Flat Car F411 FMS B 4 Load Limit: 239300 4/3/2007
CP 556529 Flat Car Flat Car F411 FMS F+ 1 1/25/2006
CSX 604002 Flat Car Flat Car F411 FMS B 4 ex-CSXT 408380 exx-SOU 140124 6/22/2014
CSX 604010 Flat Car Flat Car F411 FMS B 1 ex-CSXT 408443 exx-SOU 140253 1/28/2017
CSX 604013 Flat Car Flat Car F411 FMS B 1 ex-CSXT 408497 exx-SOU 140436 4/11/2018
CSX 604027 Flat Car Flat Car F411 FMS B 1 ex-CSXT 408262 exx-SOU 140224 11/19/2012
CSX 604031 Flat Car Flat Car F411 FMS B 1 ex-CSXT 408284 exx-SOU 140450 4/15/2025
CSX 604039 Flat Car Flat Car F411 FMS B 2 ex-CSXT 408493 exx-SOU 140408 (Steel slab car) 6/17/2014
CSX 604040 Flat Car Flat Car F411 FMS B 1 ex-CSXT 408504 exx-SOU 140093 (ret. 4/26/23) 3/30/2025
CSX 604043 Flat Car Flat Car F411 FMS B 1 ex-CSXT 408589 exx-SOU 140126 6/22/2014
CSX 604047 Flat Car Flat Car F411 FMS B 1 ex-CSXT 408242 exx-SOU 140368 (ret. 4/19/22) 3/30/2025
CSX 604051 Flat Car Flat Car F411 FMS B 2 ex-CSXT 408442 exx-SOU 140267 1/24/2018
CSX 604062 Flat Car Flat Car F411 FMS B 1 ex-CSXT 408328 exx-SOU 140000 (Steel Slab flatcar) 6/20/2014
CSX 604063 Flat Car Flat Car F411 FMS B 1 ex-CSXT 408329 exx-SOU 140120 6/22/2014
CSX 604063 Flat Car Flat Car F411 FMS B 1 ex-CSXT 408329 exx-SOU 140120 6/22/2014
CSX 604072 Flat Car Flat Car F411 FMS B 1 ex-CSXT 408342 exx-SOU 140050 (ret. 4/19/22) 4/15/2025
CSX 604084 Flat Car Flat Car F411 FMS B 1 ex-CSXT 408546 exx-SOU 140137 (ret. 4/19/22) 3/30/2025
CSX 604085 Flat Car Flat Car F411 FMS B 1 ex-CSXT 408548 exx-SOU 140494 (ret. 5/16/22) 3/30/2025
CSX 604089 Flat Car Flat Car F411 FMS B 1 ex-CSXT 408621 exx-SOU 140102 (ret. 4/19/22) 6/22/2014
CSX 604097 Flat Car Flat Car F411 FMS B 1 ex-CSXT 408344 exx-SOU 140181 (ret. 5/16/22) 4/6/2025
CSX 604101 Flat Car Flat Car F411 FMS B 2 ex-CSXT 408586 exx-SOU 140163 (ret. 12/30/20) 6/22/2014
CSX 604120 Flat Car Flat Car F411 FMS B 1 ex-CSXT 408438 exx-SOU 140114 (ret. 12/29/22) 4/15/2025
CSX 604124 Flat Car Flat Car F411 FMS B 1 ex-CSXT 408484 exx-SOU 140204 (ret. 4/1/07) 6/22/2014
CSX 604132 Flat Car Flat Car F411 FMS B 1 ex-CSXT 408629 exx-SOU 140009 (ret. 4/19/22) 11/11/2020
CSX 604141 Flat Car Flat Car F411 FMS B 1 ex-CSXT 408482 exx-SOU 140079 (ret. 11/7/18) 7/8/2020
CSX 604149 Flat Car Flat Car F411 FMS B 1 ex-CSXT 408303 exx-SOU 140039 (ret. 3/15/23) 4/15/2025
CSX 604152 Flat Car Flat Car F411 FMS B 3 ex-CSXT 408378 exx-SOU 140156 (ret. 7/10/19) 1/28/2017
CSX 604154 Flat Car Flat Car F411 FMS B 1 ex-CSXT 408474 exx-SOU 140495 (ret. 5/16/22) 3/30/2025
CSX 604162 Flat Car Flat Car F411 FMS B 1 ex-CSXT 408214 exx-SOU 140001 (ret. 12/6/12) 6/22/2014
CSX 604179 Flat Car Flat Car F411 FMS B 1 ex-CSXT 408170 exx-SOU 140051 6/22/2014
CSX 604180 Flat Car Flat Car F411 FMS B 1 ex-CSXT 408325 exx-SOU 140485 (ret. 1/4/22) 6/22/2014
CSX 604183 Flat Car Flat Car F411 FMS B 1 ex-CSXT 408529 exx-SOU 140382 (ret. 4/19/22) 4/15/2025
CSX 604198 Flat Car Flat Car F411 FMS B 1 ex-CSXT 408501 exx-SOU 140279 8/22/2017
CSX 604200 Flat Car Flat Car F411 FMS B 1 ex-CSXT 408166 exx-SOU 140206 (ret. 5/16/22) 6/17/2014
CSX 604202 Flat Car Flat Car F411 FMS B 1 ex-CSXT 408175 exx-SOU 140097 (ret. 11/10/17) 6/20/2017
CSX 604205 Flat Car Flat Car F411 FMS B 1 ex-CSXT 408236 exx-SOU 140258 Blt 7-73 Rblt 7-95 5/24/2017
CSX 604208 Flat Car Flat Car F411 FMS B 1 ex-CSXT 408294 exx-SOU 140014 (ret. 5/16/22) Hot steel slab car 2/18/2017
CSX 604210 Flat Car Flat Car F411 FMS B 1 ex-CSXT 408375 exx-SOU 140276 4/25/2016
CSX 604214 Flat Car Flat Car F411 FMS B 1 ex-CSXT 408417 exx-SOU 140303 (ret. 4/19/22) 3/27/2022
CSX 604218 Flat Car Flat Car F411 FMS B 1 ex-CSXT 408527 exx-SOU 140367 (ret. 2/12/16) Steel Slab flatcar 6/20/2014
CSX 604230 Flat Car Flat Car F411 FMS B 1 ex-CSXT 408377 exx-SOU 140193 (ret. 3/9/22) 2/11/2018
CSX 604234 Flat Car Flat Car F411 FMS B 3 ex-CSXT 408531 exx-SOU 140457 (ret. 1/4/22) 6/22/2014
CSX 604238 Flat Car Flat Car F411 FMS B 1 ex-CSXT 408593 exx-SOU 140398 (ret. 5/16/22) 1/24/2018
CSX 604240 Flat Car Flat Car F411 FMS B 1 ex-CSXT 408150 exx-SOU 140280 (ret. 6/10/19) 11/17/2021
CSX 604243 Flat Car Flat Car F411 FMS B 1 ex-CSXT 408319 exx-SOU 140103 (ret. 6/9/21) 4/5/2025
CSX 604247 Flat Car Flat Car F411 FMS B 1 ex-CSXT 408573 exx-SOU 140336 (ret. 4/19/22) built 1973, rebuilt 1995 8/2/2017
CSX 604249 Flat Car Flat Car F411 FMS B 3 ex-CSXT 408626 exx-SOU 140444 (ret. 3/9/22) 6/22/2014
CSX 604250 Flat Car Flat Car F411 FMS B 2 ex-CSXT 408628 exx-SOU 140243 (ret. 1/11/16) 6/22/2014
CSX 604256 Flat Car Flat Car F411 FMS B 1 ex-CSXT 408382 exx-SOU 140119 (ret. 8/25/21) 8/22/2017