Logo
 
 
4/19/2024
 
 
 
 
Roster Options:
Unit #  Notes  Model  Serial  # Pictures 
WAMX 3828 Ex-BAR GP38-3 33050201101595
WAMX 3829 nee BAR 86 > BAR 352 Gp38M GP38-3 33199101105679
WAMX 3830 ex-PRSL GP38-3 3379911136583
WAMX 3831 nee MP 573, BAR 96, BAR 356, WAMX 3831 GP38-2 3249623139280
WAMX 3832 nee BAR 82, BAR 358, WAMX 3832 GP38-3 3121413126941
WAMX 3833 nee BAR 87, BAR 359, WAMX 3833 GP38-3 3320015116422
WAMX 3834 ex-BAR GP38-3 3121335122004
WAMX 3835 ex-MP GP38-3 3249726126942
WAMX 3836 ex-BAR GP38-3 330516109687
WAMX 3838 Ex-PRSL GP38-2 3475315104522
WAMX 3839 Ex-SP GP35 7780/6677/6302 GP38-2 301893747434
WAMX 3841 ex-SP GP35 7754/6651/6337 GP38-2 301611047433
WAMX 3842 Ex-SP GP35 7424/6536/6330 GP38-2 284782947435
WAMX 3844 nee SP GP35 7736/6633/6345 GP35R 30143102163979
WAMX 3845 Ex-SP GP35 7705/6602/6329 GP38-2 297071650590
WAMX 3846 ex-SP GP35 7730/6627/6314 GP38-2 301371058333
WAMX 3847 nee SP 7716, SP 6613, SP 6331, NVR 510, CDAC 510, WAMX 3847, HLCX 3847 GP35m 29718450622
WAMX 3848 EMD GP35R, ex CDAC, nee SP, to MWLX. GP38-2 28488250908
WAMX 3849 Ex CDAC - NVR GP 35m GP35R 301452950623
WAMX 3850 ex-CDAC, nee-SP 7446/6558/6339 GP38-2 28873284220
WAMX 3851 ex-SP GP35 7459/6571/6328 GP35R 28886104163980
WAMX 3852 blt 7/65 as SP 7762 GP35R 3017119050871
WAMX 3853 nee SSW 770, SSW 6510, SSW 4200, CDAC 500, LTEX 500, WAMX 3853 GP38-2 297363253063
WAMX 3855 nee SP 7441, SP 6553, SP 6300, CDAC 501, LTEX 501, WAMX 3855 GP35R 2886820854232
WAMX 3856 nee SP 7781, SP 6678, SP 6324, CDAC 505, LTEX 505, WAMX 3856 GP35R 3019053119358
WAMX 3857 nee SP 7438, SP 6550, SP 6350, CDAC 518, LTEX 518, WAMX 3857 GP38-2 28492784224
WAMX 3858 nee BN 2108, WAMX 3858 GP38-2 74647-2112168375
WAMX 3859 nee BN 2109, BNSF 2109, GMTX 3859, is actually GP38-2 GP39M 74647-2212168374
WAMX 3859 nee BN 2109, BNSF 2109, GMTX 3859 GP38-2 74647-223252363
WAMX 3865 nee IC 9504, ICG 9504, MKT 329, UP 1986, NREX 1986, WSOR 3806, WAMX 3865 GP38 356694189350
WAMX 3866 nee IC/ICG 9516, MKT 340, UP 1996, WSOR 3807, WAMX 3866, CBFX 3810 GP38 356812189349
WAMX 3867 nee IC 9504, ICG 9504, MKT 329, UP/NREX 1986, WSOR 3806, WAMX/PRLX 3867 GP38AC 356711192416
WAMX 3868 nee NdM/FNM/JTPX 9214, WSOR 3809, WAMX 3868 GP38-2 75633-1547227169
WAMX 3869 nee NdM 9254, WSOR 3810, WAMX 3869 GP38-2 756076-359222741
WAMX 3870 nee NDM 9272, WSOR 3811, WAMX 3870 GP38-2 756076-5363231047
WAMX 3871 nee NdM 9290, WSOR 3812, WAMX 3871 GP38-2 756076-7166222577
WAMX 3872 nee NdM 9291, WSOR 3813, WAMX 3872 GP38-2 756076-7258222738
WAMX 3873 nee SP 7423, SP 6535, SP6338, CIC 111, BS 711, WAMX 3873 GP38-3 284772200300
WAMX 3874 nee SP 7732, SP 6629, SP 6355, CIC 114, BS 714, WAMX 3874 GP35R 301393184951
WAMX 3875 nee EJE 700, BS 700, WAMX 3875 GP38-2 72614-11193603
WAMX 3876 nee EJE 701, BS 701, WAMX 3876 GP38-2 72614-24189960
WAMX 3877 nee EJE 702, BS 702, WAMX 3877 GP38-2 72614-34180236
WAMX 3878 nee EJE 704, BS 704, WAMX 3878 GP38-2 73618-14193600
WAMX 3879 nee PC 7802, CR 7802, AA 7802; final AA orange heritage loco GP38 3543128210851
WAMX 3880 GMTX 2209, EMDX 758, CR 7958, nee PC 7958 GP38-2 7354-191209580
WAMX 3881 Ex GMTX, ex LLPX, ex UP, ex EMDX, ex CR, nee PC. GP38-2 7354-211203189
WAMX 3883 nee SP 7472, "GP38-1" on frame GP35R 295582216874
WAMX 3885 nee CNW 4601, UP 366, GMTX 2301, WAMX 3885 GP38-2 786271-23245034
WAMX 3886 nee CNW 4603, UP 368, GMTX 2303, WAMX 3886 GP38-2 786271-42229400
WAMX 3888 nee CNW 4611, UP 376, GMTX 2311, WAMX 3888 GP38-2 786271-128225469
WAMX 3889 nee CNW 4626, UP 391, GMTX 2312, WAMX 3889 GP38-2 797303-18225470
WAMX 3890 nee CNW 4627 12/79, UP 392, GMTX 2313, WAMX 3890 GP38-2 797303-228222600
WAMX 3891 nee CNW 4629 12/79, UP 394, GMTX 2315, WAMX 3891 GP38-2 797303-443221671
WAMX 3892 nee CNW 4630 12/79, UP 395, GMTX 2316, WAMX 3892 GP38-2 797303-541217324
WAMX 3893 nee CNW 4632 12/79, UP 397, GMTX 2318, WAMX 3893 GP38-2 797303-744217354
WAMX 3894 nee CNW 4633 12/79, UP 398, GMTX 2319, WAMX 3894 GP38-2 797303-851217353
WAMX 3895 nee CNW 4634 12/79, UP 399, GMTX 2320, WAMX 3895 GP38-2 797303-957222122
WAMX 3896 nee SOU 5020, NS 5020, PRLX 5020, WAMX 3896 GP38-2 7362-1128237561
WAMX 3897 nee PC 8083, CR 8083, NS 5284, WAMX 3897 GP38-2 72627-442249776
WAMX 3898 nee PC 8094 2/73, CR 8094, CSX 2735 GP38-2 72627-551259448
WAMX 3899 nee MP 816, MP 3115, UP 9883, Sd38-2 HHLC 9883, WAMX 3899 SD38-2 73648-11432945
WAMX 3900 nee GM&O 605, ICG/PAL 2504, BN/BNSF 2969, WAMX 3900 GP39V 2844634154260
WAMX 3901 nee SP 7746, SP 66643, BN/BNSF 2970, WAMX 3901 GP39V 3015319167187
WAMX 3902 nee GM&O 636, PAL 2534, BN/BNSF 2971, WAMX 3902 GP39V 2975730163853
WAMX 3903 nee GM&O 601, VMVX/PAL 601, BN/BNSF 2972, WAMX 3903 (rebuilt by VMV) GP39V 2844217168147
WAMX 3904 nee GM&O 629, ICG/PAL 2527, BN/BNSF 2973, WAMX 3904 GP39V 297505153159
WAMX 3905 nee GM&O 626, ICG/PAL 2524, BN/BNSF 2974, WAMX 3905 GP39V 2974723173694
WAMX 3906 nee GM&O 625, ICG/PAL 2523, BN/BNSF 2975, WAMX 3906 GP39V 2974615167636
WAMX 3907 nee GM&O 624, ICG/VMVX 2522, BN/BNSF 2976, WAMX 3907 GP39V 2959049167188
WAMX 3908 nee GM&O 621, ICG/VMVX 2519, BN/BNSF 2977, WAMX 3908 GP39V 2927826154259
WAMX 3909 nee GM&O 619, ICG/VPAL 2517, BN/BNSF 2978, WAMX 3909 GP39V 2927630157678
WAMX 3910 nee SP 7409, SP 6521, BN/BNSF 2979, WAMX 3910 GP39V 2846317167189
WAMX 3911 nee GM&O 617, ICG/PAL 2515, BN/BNSF 2980, WAMX 3911 GP39V 2927410197768
WAMX 3912 nee SP 7763, SP 6660, BN/BNSF 2981, WAMX 3912 GP39V 301722239899
WAMX 3913 nee GN 3028, BN 2511, BN/BNSF 2906, WAMX 3913 GP39E 301162239900
WAMX 3914 nee CBQ 986, BN 2532, BN/BNSF 2914, WAMX 3914 GP39E 2898113173355
WAMX 3915 nee CBQ 989, BN 2535, BN/BNSF 2928, WAMX 3915 GP39E 289844170183
WAMX 3916 nee CBQ 988, BN 2534, BN/BNSF 2936, WAMX 3916; frame stencil GP-39-2 GP39E 2898312206658
WAMX 3917 nee SP 7782, SP 6679, BN/BNSF 2872, WAMX 3917 GP39M 3019166163486
WAMX 3918 nee SP 7720, SP 6617, BN/BNSF 2876, WAMX 3918; frame stencil GP-39-2 GP39M 2972217206661
WAMX 3919 nee SP 7476, SP 6588, BN/BNSF 2877, WAMX 3919 GP39M 295621239901
WAMX 3920 nee BO 3553 {7/64}, CSX 4393, BN/BNSF 2963, WAMX 3920 GP39V 2938554162398
WAMX 3921 nee WM 502 {11/63}, WM 3577, BN/BNSF 2960. WAMX 3921 GP39V 2885012173356
WAMX 3922   GP39M 301141256545
WAMX 3923 nee GN 3035, BN 2518, BN/BNSF 2881, WAMX 3923 GP39M 3012322174237
WAMX 3924 nee SP 7747, SP 6644, BN/BNSF 2866, WAMX 3924 GP39M 3015419173767
WAMX 3925   GP39-2  1270704
WAMX 3926   GP39-2 837058-152262891
WAMX 3927 nee MKT 371, UP/WP/DTFX 2370, AA 2370, WAMX 3927 (Watco BY3; 2300 HP) GP39-2 837058-620210032
WAMX 3928 blt as DH 7615, BM 355, UP 1234, WAMX 3928 GP39-2 756126-15175192271
WAMX 3929   GP39-2 756126-161258861
WAMX 3930 blt as DH 7617 GP39-2 756126-175219893
WAMX 3931 blt as DH 7618 GP39-2 756126-1829198686
WAMX 3932 blt as DH 7619 GP39-2 756126-1910213045
WAMX 3933   GP39-2 756126-112258707
WAMX 3934 blt as DH 7601 GP39-2 756126-13196661
WAMX 3935 blt as DH 7602 GP39-2 756126-238200441
WAMX 3936 blt as DH 7603 GP39-2 756126-32203435
WAMX 3937 blt as DH 7604 GP39-2 756126-46204529
WAMX 3939 blt as DH 7606 GP39-2 756126-611200549


Site Design ©2001-2020 Tim Huemmer
Photos © respective authors
  Contact: info@rrpicturearchives.net